MEAD PROPERTY MANAGEMENT WITH THAMES & CHILTERNS SCALE OF FEES & CHARGES FOR CLIENTS |
||||
INTRODUCE TENANT |
RENT RECEIVAL | FULL SERVICE | INCL. OF VAT. | |
OUR OBLIGATIONS TO YOU | 12% of 1st year rent |
12.5% of rent |
15% of rent |
|
Items below marked ♦ are included | ||||
Free Property & rental appraisal | ♦ | ♦ | ♦ | |
Advise on pre let requirements | ♦ | ♦ | ♦ | |
Full marketing of property | ♦ | ♦ | ♦ | |
Advise on offers received | ♦ | ♦ | ♦ | |
Negotiate on offers received | ♦ | ♦ | ♦ | |
Comprehensive referencing | ♦ | ♦ | ♦ | |
Prepare agreements for your approval & sign as Agent | ♦ | ♦ | ♦ | |
Receive first month’s rent | ♦ | ♦ | ♦ | |
Receive & register deposit with approved scheme | ♦ | ♦ | ♦ | |
Account to you | ♦ | ♦ | ♦ | |
Receive rent monthly | ♦ | ♦ | ||
Account monthly rent usually within 5 working days of receipt | ♦ | ♦ | ||
Payment to your account | ♦ | ♦ | ||
Chase rent arrears on your behalf | ♦ | ♦ | ||
Advise & assist on legislative changes & compliance | ♦ | ♦ | ||
Routine & reactive maintenance | ♦ | £40.00 each | ||
Routine Property Visits (3 visits per year incl. in Full Service) | ♦ | £60.00 each | ||
File Share see your ledger & details on secure portal | ♦ | £2.50 pcm | ||
Arrange gas safety check | ♦ | £60.00 p.a.* | ||
Arrange electric safety check | ♦ | £60.00 * | ||
Arrange pre tenancy clean | ♦ | £35.00 * | ||
Provision of EPC & Floor Plan | £120.00 | |||
Set up fee for each Tenancy Agreement (First, extension & SPTs), incl deposit registrations & service of statutory notices | £180.00 | |||
Referencing Fee per applicant and/or Guarantor | £45.00 | |||
Specially requested amendments or additional clauses to agreements | £80.00 | |||
Annual Legal Expenses Warranty – terms apply | £160.00 p.a. | |||
Annual Rent Protection & Legal Expenses Warranty – terms apply | £39.50 pcm | |||
Independent inventory check of property at start & end of tenancy 1bed | £160.00 | |||
2 bed | £180.00 | |||
3 bed | £200.00 | |||
4 bed | £220.00 | |||
Dealing with TDS Claims & Adjudications if Required (min fee amount) | £150.00 | |||
Arranging extra keys/locks | £35.00 * | |||
Time Charge/waiting time | £45.00 p/hr | |||
Tax matters | £60.00 p/qtr | |||
Supply Copy Documents | £25.00 each | |||
Project Management & Refurbishments £1000.00 & over (£1000 cost = £100 fee) | 10% of cost | |||
Items marked * are in addition to contractors invoice |
The Firm reserve the right to make additional charges in certain circumstances and from time to time vary or amend their Scale of Fees and Charges which shall become effective only after the initial period of letting and then after one months’ notice to the Client in writing delivered by hand, post or by email. The Firm is a member of the Property Ombudsman & Propertymark ARLA and hold Client Money Protection & work within the Codes of Practice of both ARLA and The Property Ombudsman
See Available Properties
No property listings are available.